Parameters of the photomodel on the photo:
Chest – 95-100 cm, waist – 62 cm, thigh – 92 cm, height – 175 cm.
The photo shows the size: M.
Care instructions: iron at 110C, delicate wash 30C with minimal machining, do not bleach, do not dry in an electric dryer.
Table of sizes of men’s clothing. Garne
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Ukraine | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Europe | 36 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Jeans (waist in inches) | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
Chest, cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist, cm | 78 | 82 | 84 | 88 | 92 | 96 | 100 | 104 |
Thigh, cm | 95,6 | 98,6 | 101,6 | 104,6 | 107,6 | 110,6 | 113,6 | 116,6 |
Sleeve length, cm | 59 | 59,5 | 60,5 | 61,3 | 62 | 63 | 63 | 63 |
The parameters given in the table are conditional, as they largely depend on the style of the product and the degree of stretch of the fabric.
When choosing the size, we recommend to pay attention to the measurements of the products given in the descriptions.
Reviews
There are no reviews yet.