Care:
- Wash in warm water, up to 40 °, with neutral detergents;
- Ironing with a slightly heated iron (not more than 100 °);
- When washing, do not use products that contain bleach;
- Drying at low temperature;
- Dry cleaning using hydrocarbon, ethylene chloride, monofluorotrichloromethane (perchlorethylene-based cleaning)
Parameters of the photo model in the photo:
Height – 175 cm, bust – 83 cm, waist – 60 cm , thigh – 90 cm
VOVK. Table of sizes of women’s clothing
Size | XXS | XS | S | M | L | XL | XS-S | M-L | XXS-XS | S-M | L-XL |
Bust, cm | 80 | 84 | 88 | 94 | 100 | 106 | 82-91 | 92-103 | 78-85 | 86-96 | 97-108 |
Waist, cm | 62 | 66 | 70 | 76 | 82 | 88 | 64-73 | 74-85 | 60-68 | 69-79 | 80-91 |
Thigh, cm | 88 | 92 | 96 | 102 | 108 | 114 | 90-99 | 100-111 | 86-94 | 95-105 | 106-116 |
VOVK.Table of sizes plus
Size | XXL | XXXL | XXXXL | XL-XXL | XXL-XXXL |
Bust, cm | 112 | 118 | 124 | 104-115 | 109-120 |
Waist, cm | 94 | 100 | 106 | 86-96 | 92-103 |
Thigh, cm | 120 | 126 | 132 | 112-123 | 117-127 |
The parameters given in the table are conditional, as they largely depend on the style of the product and the degree of stretch of the fabric. When choosing the size, we recommend to pay attention to the measurements of the products given in the descriptions.
Reviews
There are no reviews yet.